top of page

Novice Schedule
Practice Schedule
7th Period Days: 3:45-5:45pm
6th period days : 5:45-7:45pm
Novice Record
Overall: 15-3, League 6-0, Non-league, 9-3

Date | Day | VS | Venue | Score | |
|---|---|---|---|---|---|
Aug. 27, 3:30pm | Thursday | Mira Costa | Mira Costa | L, 0-2 (16-25, 21-25) | |
Sept. 3, 4pm | Thursday | Sierra Canyon | Sierra Canyon | W, 2-0 (25-18, 27-25) | |
Sept. 5 | Saturday | Poway JV and Novice Tournament | Poway | 4-1 record Olympian 2-0 (25-9, 29-27), Ramona 2-0 (25-1, 25-3), Del Norte 2-0 (25-20, 25-12), LCC 1-0 (25-13), Eastlake 0-1(13-25) | |
Sept. 8, 4:30pm | Tuesday | JSerra | JSerra | W, 2-0 (25-13, 25-14) | |
Sept.. 10, 4:30pm | Thursday | Santa Margarita | TPHS | L, 1-2 (21-25, 25-20, 12-15) | |
Sept. 15, 4:30pm | Tuesday | Mater Dei | TPHS | W, 2-1 (25-21, 25-27, 15-8) | |
Sept. 22, 4:30pm | Tuesday | La Costa Canyon | La Costa Canyon | W, 2-0 (25-8, 25-14) | |
Sept. 24, 4:30pm | Thursday | Mission Vista | TPHS | W, 2-0 (25-17, 25-17) | |
Sept. 26 | Saturday | Novice Tournament | Sage Creek High School | W, 4-0 | |
Sept. 29, 4:30pm | Tuesday | Carlsbad | TPHS | W, 2-0 (25-22, 25-11) | |
Oct. 1, 4:30pm | Thursday | Westview | Westview | W, 2-0 (25-17, 25-6) | |
Oct. 2, 4:30pm | Friday | Murrietta Valley | TPHS | W, 2-0 (25-1, 25-7) | |
Oct. 6, 4:30pm | Tuesday | San Marcos | TPHS | W, 2-0 (25-19, 35-33) | |
Oct. 8, 4:30pm | Thursday | La Costa Canyon | TPHS | W, 2-0 (25-8, 25-14) | |
Oct. 13, 4:30pm | Tuesday | Mission Vista | Mission Vista | ||
Oct. 15, 4:30pm | Thursday | Carlsbad | Carlsbad | ||
Oct. 16, 4:30pm | Friday | Cathedral Catholic | Cathedral Catholic | ||
Oct. 20, 4:30pm | Tuesday | Westview | TPHS | ||
Oct. 22, 4:30pm | Thursday | San Marcos | San Marcos |
bottom of page
