top of page
Varsity Schedule
Varsity Record
Overall: 20-5, League 6-0, Non-league, 11-5

Practice Schedule
7th Period Days: 1:45-3:45pm
6th period days : 3:45-5:45pm
Date | Day | VS | Venue | Score | |
|---|---|---|---|---|---|
Aug. 27, 5:15pm | Thursday | Mira Costa | Mira Costa | W, 3-0 (26-24, 28-26, 25-19) | |
Sept. 3, 5:30pm | Thursday | Sierra Canyon | Sierra Canyon | L, 2-3 (20-25, 25-15, 25-23, 23-25, 5-15) | |
Sept. 8, 6pm | Tuesday | JSerra | JSerra | W, 3-2 (21-25, 27-25. 25-8. 20-25. 15-5) | |
Sept.. 10, 6pm | Thursday | Santa Margarita | TPHS | W, 3-0 (25-18, 25-12, 25-20) | |
Sept. 15, 6pm | Tuesday | Mater Dei | TPHS | L, 2-3 (25-18, 24-26, 25-22, 16-25, 10-15) | |
Sept. 18-19 | Friday/Saturday | Durango Classic | Las Vegas, NV | ||
Sept. 22, 6pm | Tuesday | La Costa Canyon | La Costa Canyon | ||
Sept. 24, 6pm | Thursday | Mission Vista | TPHS | ||
Sept. 29, 6pm | Tuesday | Carlsbad | TPHS | ||
Oct. 1, 6pm | Thursday | Westview | Westview | ||
Oct. 2, 6pm | Friday | Murrietta Valley | TPHS | ||
Oct. 6, 6pm | Tuesday | San Marcos | TPHS | ||
Oct. 8, 6pm | Thursday | La Costa Canyon | TPHS | ||
Oct. 9-10 | Friday/Saturday | SoCal Invitational | |||
Oct. 13, 6pm | Tuesday | Mission Vista | Mission Vista | ||
Oct. 15, 6pm | Thursday | Carlsbad | Carlsbad | ||
Oct. 16, 6pm | Friday | Cathedral Catholic | Cathedral Catholic | ||
Oct. 20, 6pm | Tuesday | Westview | TPHS | ||
Oct. 22, 6pm | Thursday | San Marcos | San Marcos |
bottom of page
